Seedy Saturday Volunteer Schedule
Volunteers for 2023 Seedy Saturday
Job Number | Duty | Volunteer | Time | Description |
1 | Admission | Maureen Irvine | 9.30 – 12.30 | |
1 | Donna Goodman | 9.30 – 12.30 | ||
1 | Theresa Colby | 9.30 – 12.30 | ||
1 | Catherine Clements | 9.30 – 12.30 | ||
1 | Sherry Elnitsky | 9.30 – 12.30 | ||
2 | Kay Kennedy | 12.30 – 3.00 | ||
Door management | Brendan Lavery | 9.30 – 12.30 | ||
3 | Finances | Dianna Talbot | all day | |
3 | Matt Sutton | all day | ||
4 | ||||
4 | ||||
5 | Sat am set-up /vendor support | Sylvain Alie | all day | |
6 | 7 – 10 | help vendors unload | ||
6 | Marlene Hooper | 7 – 10 | ||
6 | Adam Chatburn | 7 – 10 | ||
6 | Roy Heaton | 7 – 9 | ||
6 | Peter Poulson | 7 – 1 | ||
Royann Petrell | 7 – 9 | |||
9 | Membership | Colline Sutton | 9.00–12 | |
9 | Denise Machin | 9.00–12 | ||
10 | Security/Parking | Albert Mahon | 7.00 – 1.30 | parking/leader |
11 | Ralph Watts | 7.30 – 10.30 | ||
11 | Stephen Cochrane | 7.00 – 3.30 | ||
12 | 9.30 – 12.30 | |||
13 | 10 – 1 | |||
14 | Ralph Watts | 12.00 – 3.00 | ||
15 | 1.00 – 4.00 | |||
16 | Seed exchange | Jenny Gohl | 7.30 – 1.30 | |
17 | Mike Gladman | 9.30 – 12.30 | ||
17 | Leonna Wall | 7.30 – 10.30 | ||
17 | Mary Anderson | 7.30 – 1.30 | ||
17 | Leslie Cox | 7.30 – 10.30 | ||
18 | Kathryn Landry | 9.30 – 1.30 | ||
19 | Joan Ballard | .10.30 – 1.30 | ||
20 | Simon Kennedy | 9.3 – 12.30 | cash | |
21 | 9.30 – 12.30 | cash back-up | ||
21 | Anicca de Trey | 9.30 – 12.30 | packing seeds table | |
22 | Don Lovely | 9.30 – 12.30 | ||
Seedy Cafe Friday | Sonja Limberger | 4.00-8.00 | chef/supervisor | |
Diane Van Oostdam | 4.00-8.00 | food prep | ||
23 | Barb McKell | 4.00-8.00 | food prep | |
24 | Yvonne Muir | 4.00-8.00 | food prep | |
Nancy Tremel | 4.00-8.00 | food prep | ||
25 | Seedy cafe Saturday | Sonja Limberger | 8.00 – 3.00 | chef/supervisor |
25 | Diane Van Oostdam | 8.00 – 3.00 | food prep | |
26 | John Blyth | 9.00 – 1.30 | Set up and sales | |
27 | Joyce Lee | 9.00 – 1.30 | Set up and sales | |
28 | Akiko Shima | 10.00 – 3.00 | Sales | |
29 | Marie Braun | 10 – 2.00 | Sales | |
30 | Eda Watts | 11– 3.00 | Sales | |
30 | Barb McKell | 8.30 – 3.30 | Coordination | |
30 | 1.30 – 3.30 | Sales and Clean up | ||
31 | Volunteer support | Frieda Home | 7.30 – 10.30 | |
32 | Volunteer registration | Julie Howell | 7.30 – 10.30 | |
33 | Vendor registration | Sue Madden | 7.30 – 10.30 | |
34 | Road signs | 7.30 – 8.30 | ||
34 | 7.30 – 8.30 | |||
35 | 3.00 – 3.30 | |||
36 | Vendor support | Sylvain Alie | all day | |
37 | Julie Howell | 10.30 – 1.30 | Breaks | |
37 | Helga Morin | 10.30 – 1.30 | ||
37 | 10.30 – 1.30 | |||
38 | Helga Morin | 12.30 – 3.30 | Help vendors pack up | |
38 | 12.30 – 3.30 | |||
39 | CVGSS info booth | Gordon Greenhough | 10 – 1.00 | |
40 | Speaker Service | Catherine Reid | 10.30 – 12.30 | |
I specifically asked not to be involved with sales or money and I see that is exactly what I have been allocated in the cafe. My preference is for seed packing 9.30 – 12.30 or 12 – 3.00. I tried to delete my name with no success so please whoever can please delete and add my preference for seed packing. I don’t mind serving, or clean up in the cafe – just don’t want to handle money.
Thanks Anicca de Trey
Hi Anicca,
I will gladly mark you in downstairs at the seed exchange to be in charge of the table of seed packing
Jenny
Many thanks
Anicca